| State | Session | Status |
|---|---|---|
| Alabama | 2006 | Passed: 2006-502 |
| Massachusetts | 2007 | Section 89 of FY2008 Appropriations |
| Michigan | 2002 | Not legislatively mandated |
| Missouri | 2007 | Passed: SB 577 |
| Mississippi | 2006 | Passed: Chapter 524 |
| New Jersey | 2012-2013 | Pending: AB1285 |
| New York | 2007 | Not legislatively mandated |
| North Carolina | 2005-2006 | Passed: 2006-248 |
| South Carolina | 2006 | Passed: Act 456 |
| Tennessee | 2009-2010 | Passed: SB 1566 |
| Texas | 2007 | Passed: HB 1373 |
| State | Session | Status |
|---|---|---|
| Connecticut | 2006 | Passed: 06-120 |
| New Jersey | 2004-2005 | Passed: P.L.2005, c.236 |
| Louisiana | 2006 | Passed: Act 595 |
| Michigan | 2005-2006 | Passed: PL 327 |
| Pennsylvania | 2005-2006 | Passed: Act 144 |
| Tennessee | 2005 | Passed: Chapter 172 |
| Texas | 2009 | Passed: HB 2330 |
| State | Session | Status |
|---|---|---|
| Indiana | 2007 | Passed: PL 18 |
| Louisiana | 2005 | Passed: Act 124 |
| Maryland | 2006 | Passed: Ch. 216 |
| Michigan | 2005-2006 | Passed: PL327 |
| Texas | 2005 | Passed: SB 1188 |
| West Virginia | 2007 | Passed: Ch. 133 |
Please click HERE for a state listing.
Source of legislative information: StateScape